/v1/accountGet the current account
Returns the authenticated user and current monthly and purchased credit availability, including credits reserved by queued or processing captures.
operationId: getAccount
Example request
curl -X GET "https://api.capturewell.app/v1/account" \
-H "Authorization: Bearer $CAPTUREWELL_API_KEY" \
-H "Accept: application/json"Responses
200Current account and credit balance.
application/json
| Field | Type | Requirement | Description |
|---|---|---|---|
| user | AccountUser | Required | No description |
| user.id | integer | Required | No descriptionrange: 1а |
| user.name | string | Required | No description |
| user.email | string | Required | No descriptionformat: email |
| user.avatar | string | Required | No description |
| credits | CreditBalance | Required | No description |
| credits.monthly | object | Required | No description |
| credits.purchased | object | Required | No description |
| credits.total_available | integer | Required | No descriptionrange: 0а |
{
"user": {
"id": 42,
"name": "Mason Capture",
"email": "[email protected]",
"avatar": "https://capturewell.test/storage/avatars/mason.webp"
},
"credits": {
"monthly": {
"used": 12,
"reserved": 2,
"limit": 100,
"remaining": 86
},
"purchased": {
"balance": 50,
"reserved": 1,
"available": 49
},
"total_available": 135
}
}401The Bearer key is missing, malformed, revoked, or unknown.
application/json
| Field | Type | Requirement | Description |
|---|---|---|---|
| error | ErrorDetail | Required | No description |
| error.code | string | Required | Stable error identifier. Renderer error codes are extensible strings rather than a closed enum. Known examples include navigation_failed, renderer_unavailable, watermark_unavailable, recipe_not_configured, recipe_planning_failed, recipe_action_not_found, recipe_action_rejected, and recipe_action_limit. |
| error.message | string | Required | No description |
| error.retryable | boolean | Optional | When present, retry automatically only when true. |
{
"error": {
"code": "unauthenticated",
"message": "A valid API key is required."
}
}429An applicable request limit was exceeded. Authenticated v1 operations default to 60 requests per minute; specific actions may document a lower additional limit. Wait for Retry-After before retrying.
| Header | Type | Example | Description |
|---|---|---|---|
| X-RateLimit-Limit | integer | 60 | Maximum requests in the current window. |
| X-RateLimit-Remaining | integer | 0 | Requests remaining in the current window. |
| Retry-After | integer | 42 | Seconds to wait before another request. |
| X-RateLimit-Reset | integer | 1784203242 | Unix timestamp when the limiter resets. |
application/json
| Field | Type | Requirement | Description |
|---|---|---|---|
| message | string | Required | No description |
{
"message": "Too Many Attempts."
}